
| Dates | Active Members (Active Membership) |
Non-Members | ||||
|---|---|---|---|---|---|---|
| Students | Professionals | Industries | Students | Professionals | Industries | |
| Before 07/31/25 | $2,800 | $5,400 | $7,200 | $3,000 | $6,000 | $8,000 |
| After 07/31/25 | $3,300 | $6,300 | $8,300 | $3,500 | $7,000 | $9,200 |
| Active Members (Active Membership) |
|||
|---|---|---|---|
| Dates | Students | Professionals | Industries |
| Before 07/31/25 | $2,800 | $5,400 | $7,200 |
| After 07/31/25 | $3,300 | $6,300 | $8,300 |
| Non-Members | |||
|---|---|---|---|
| Dates | Students | Professionals | Industries |
| Before 07/31/25 | $3,000 | $6,000 | $8,000 |
| After 07/31/25 | $3,500 | $7,000 | $9,200 |
Please request the invoice within the same month the payment was made to the account treasurer@smhidrogeno.net.